New Port Richey Properties for Sale or Lease
New Port Richey Health Village Properties
Address | Street Name | Est. Square Footage | Contact Information | Lease or Sale |
5636 | Grand Blvd. | Andraos 5636 LLC, 813-270-9179 | Lease (multiple units) | |
5509 | Grand Blvd. | 844 | Commercial Asset Partners, 727-376-4900 | Lease |
5462 | Grand Blvd | 1,000 | 727-754-7910, 215-240-3254 | Lease (The Grand) |
5446 | Grand Blvd | 11,000 | Former Sub Shop | Sale |
5332 | Grand Blvd | 10,325 | Birshire Hathaway, 727-239-9424, Sunrise Village Plaza | Sale |
5321 | Grand Blvd | Bata Commercial Group, 727-304-3566 | Lease or Sale | |
5305 | Gulf Drive | 2,692 | Gray & Son, 727-849-2424 | Lease or Sale |
5340 | Gulf Drive | 727-868-3119, St. John’s Plaza | Lease (multiple units) | |
5421 | Gulf Drive | Land | Birkshire Hathaway, 727-569-2333, Vacant Land | Sale |
5510 | Gulf Drive | 727-845-4000, TSL Gulf Plaza | Lease | |
5709 | Gulf Drive | 1,044 | 727-215-0733 | Lease $850/month |
5622 | Marine Pkwy | 20,000 | FI Grey 727-849-2424 | Lease (multiple units) |
5642 | Meadowlane St. | 3,361 | Commercial Asset Partners, 727-376-4900 | Lease |
5749 | Meadowlane | 1,000 | 727-733-6395 | Lease (multiple units) |
Downtown New Port Richey West, Rivergate Area Properties
Address | Street Name | Est. Square Footage | Contact Information | Lease or Sale |
5413 | Main Street | 852 | 727-487-3182 | Lease |
5416 | Main Street | West Coast Diamond Realty, 727-457-6810 | Lease | |
5424 | Main Street | 1,872 | West Coast Diamond Realty, 727-457-6810 | Lease |
5426 | Main Street | 2,513 | West Coast Diamond Realty, 727-457-6810 | Lease |
5500 | Main Street | Unit 107 | McGurn Properties, 352-372-6172, ext. 1 | Lease |
5500 | Main Street | Unit 108 | McGurn Properties, 352-372-6172, ext. 1 | Lease |
5500 | Main Street | Unit 109 | McGurn Properties, 352-372-6172, ext. 1 | Lease |
5500 | Main Street | Unit 110/111 | McGurn Properties, 352-372-6172, ext. 1 | Lease |
5500 | Main Street | Unit 112 | McGurn Properties, 352-372-6172, ext. 1 | Lease |
5500 | Main Street | Unit 113 | McGurn Properties, 352-372-6172, ext. 1 | Lease |
5500 | Main Street | Unit 114 | McGurn Properties, 352-372-6172, ext. 1 | Lease |
Downtown New Port Richey Core Properties
Address | Street Name | Est. Square Footage | Contact Information | Lease or Sale |
5731 | Main Street | Tayfun “Ty” Apaydas, 813-764-8101 | Lease or Sale | |
5740 | Main Street | 4,500 | Bob Carroll 727-243-9179 | Lease |
5807 | Main Street | Main Street Arcade Building, 727-992-8107 | Lease |
Downtown New Port Richey East, Municipal Corridor Properties
Address | Street Name | Est. Square Footage | Contact Information | Lease or Sale |
5840 | Main Street | 800 | Design Land Management 727-859-9119 | Lease |
5842 | Main Street | 800 | Design Land Management 727-859-9119 | Lease |
5844 | Main Street | 800 | Design Land Management 727-859-9119 | Lease |
5846 | Main Street | 800 | Design Land Management 727-859-9119 | Lease |
5848 | Main Street | 800 | Design Land Management 727-859-9119 | Lease |
5936 | Main Street | 1,140 | Retail Building, 727-457-9540 | Sale, $198,700 |
6522 | Main Street | 1,000 | Exit Extreme 813-386-3100 | Lease |
US Highway-19 Properties
Address | Street Name | Est. Square Footage | Contact Information | Lease or Sale |
4740-4780 | US 19 | Gulf Harbor Plaza, 813-712-3055 | Lease (multiple units) | |
5031-5417 | US 19 | Southgate Shopping Center, 561-989-2240 | Lease (multiple units) | |
5114-5134 | US 19 | 21st Century Pavilion, 813-488-5520 | Lease | |
5152 | US 19 | 18,000 | Effie Limpadakis 727-688-8891 | Lease |
5211 | US 19 | 14,830 | Wells Fargo Building, 727-376-4900 | Sale, $795,000 |
5211 | US 19 | 5,521 | 2nd Floor of Wells Fargo Bld., 727-376-4900 | Lease |
5309 | US 19 | 3,276 | McDonald’s, 310-853-1266 | Sale, $2,268,750 |
5416-5422 | US 19 | 4,924 | New Port Crossings, 813-532-6432 | Lease |
5622 | US 19 | 11,000 | Retail Building, 727-441-1951 | Sale, $749,000 |
5623 | US 19 | 31,000 | Pasco Professional Center, 727-275-9643 | Sale, $2,950,000 |
5901 | US 19 | 1,000 | Independent Square, 727-992-0834 | Lease |
6411 | US 19 | 23,000 | 727-656-9851 | Lease |
6604 | US 19 | Dollar General Plaza, 727-376-4900 | Lease (multiple units) | |
7028 | US 19 | 2,736 | Harris & Co. 727-797-0888 | Lease |
7235-7249 | US 19 | 8,500 | Producers Realty Group, 727-938-3630 | Lease |
7438 | US 19 | 5,150 | Retail Building, 727-858-6892 | |
7541 | US 19 | Land | 1.54 acres with Commercial Frontage, 727-849-2424 | Sale, $495,000 |
US Highway-19 Adjacent Properties
Address | Street Name | Est. Square Footage | Contact Information | Lease or Sale |
5153 | Marine Pkwy | 1,530 | Office Building, 305-772-8513 | Sale, $200,000 |
5318 | Linder Place | 1,074 | Office Building, 727-238-3876, ext. 304 | Sale, $96,700 |
5250 | Green Key Rd. | 2,052 | Caposey;s Restaurant, 727-815-9350 | Sale, $675,000 |
City-Owned Properties
Address | Street Name | Square Footage | Contact Information | Lease or Sale |
6131 | River Rd. | 80,335 | Economic Development Dept. (727) 853-1019 | Sale |
6849 | Garden Dr. | 3,428 | Economic Development Dept. (727) 853-1019 | Sale |
6845 | Garden Dr. | 2,538 | Economic Development Dept. (727) 853-1019 | Sale |
5306 | Dartmouth St. | 6,076 | Economic Development Dept. (727) 853-1019 | Sale |
Please Note: The City of New Port Richey seeks to sell City-owned properties for owner occupation, not rental use.